Lady Cougar team qualifies for state cross country meet
By Jim Turner


Posted on October 25, 2023 7:16 PM



 

Led by a seventh grader with three runners in the top 11 and five in the top 20, the Logan County Lady Cougars qualified for the state cross country meet by finishing third as a team in the KHSAA Class AA Region 1 Championships at Yellow Creek Park in Owensboro Saturday afternoon

Faith Higgins, already a veteran cross country competitor with two years in middle school remaining, finished eighth overall against many seniors and juniors. She covered the 3.1 miles in less than 24 minutes.

Helping the team score tremendously were senior Kristen Harper, who placed 10th, just five seconds behind Higgins, and junior Addison Connelly, one spot and three seconds behind Harper.

Additionally, senior Haley Burgess finished 17th with classmates Anna Mavoer 20th, Lexus McMurry 25th and Amelia Larson 31st.

David Bailey is head coach of the Lady Cougars and Frank Boone assistant coach. They are shown in the photo along with team members Hailey Burgess, Addison Connelly, Katelyn Haas, Keirsten Harper, Leslie Hernandez, Faith Higgins, Amelia Larson, Ella Lawson, Neoma Masterman, Anna Maver, and Lexus McMurray.

They will compete in the state meet Saturday in Lexington.

 

Girls 5k Run CC Varsity
=======================================================================
 Name Year School Finals Points
=======================================================================
 1 #432 Moore, Mayci 10 Webster County 20:23.92 1
 2 #346 Settle, Reese 12 Calloway County 20:44.98 2
 3 #341 Lilly, Sadie 10 Calloway County 21:34.72 3
 4 #337 Carlisle, Vayla 10 Calloway County 22:14.89 4
 5 #421 Graham, Isabella 07 Union County 22:14.94
 6 #376 Mayes, Lauren 10 Hopkinsville 22:50.12 5
 7 #343 Norsworthy, Bella 09 Calloway County 23:13.24 6
 8 #390 Higgins, Faith 07 Logan County 23:43.53 7
 9 #374 Coats, Kaydon 09 Hopkinsville 23:46.96 8
 10 #388 Harper, Kristen 12 Logan County 23:48.67 9
 11 #386 Connelly, Addison 11 Logan County 23:56.60 10
 12 #339 Gupton, Mirielle 08 Calloway County 23:59.56 11
 13 #377 Wood, Rebecca 11 Hopkinsville 24:15.84 12
 16 #375 Herrera Loveto, Ale 10 Hopkinsville 24:49.57 15
 17 #385 Burgess, Haley 12 Logan County 25:02.90 16
 18 #434 Stone, Ava 12 Webster County 25:23.74 17
 19 #358 Armour, Lily 09 Hopkins Central 25:30.97
 20 #393 Maver, Anna 12 Logan County 25:30.99 18
 21 #342 Marshall, McKinley 07 Calloway County 26:07.46 19

 24 #372 Bangart, Evelyn 09 Hopkinsville 26:22.71 21
 25 #394 McMurray, Lexus 12 Logan County 26:46.91 22
 26 #430 Dunbar, Lilly 07 Webster County 27:19.59 23
 30 #357 Adams, Avery 09 Hopkins Central 27:58.66
 31 #391 Larson, Amelia 12 Logan County 29:07.35 25
 32 #371 Acree, Luanna 08 Hopkinsville 29:59.70 26 

 35 #359 Kerby, maria 09 Hopkins Central 35:57.74




Copyright © The Logan Journal 2009 - 2024