Cougars 5th in state indoor track championships
By Jim Turner


Posted on January 1, 0001 12:00 AM



The Logan County Cougars finished in a tie for fifth place among 28 Class AA teams in the Kentucky Indoor State Track and Field Championships at Broadbent Arena in Louisville this weekend, a part of the Mason Dixon Games.

“Our quest came up short in our bid to win our first Kentucky Indoor State Track and Field Championship I know it’s early season and we are not at our best, but I was hoping we were good enough to get the job done,” says veteran coach Greg Howard.” Sickness may have played a part in our effort but in the sports world, we just can’t let that be an excuse.

“I have a tremendous amount of faith in our kids, and I know we will be better prepared when the state championships roll around in May! Our boys are not satisfied with our performances and know they are much better! We did have some good performances on both, the girls and the boys sides.”

The top finisher for the Cougars was the 4x400 meter relay team of Dylan Cole, Sye Head, Colton Spencer and Michael Sydnor, which finished second among 23 teams. Head and Spencer also recorded individual fourth places in the 1500 meter and 400 meter runs, respectively.

Senior Jasmine Martin also placed fourth in the long jump. She and fellow senior Hayley Mayher were the competitors for Howard’s Lady Cougars.

Boys 4x800 Meter Relay (12 teams)

1 Christian Academy 8:54.50 8:40.14 10

1) 125 Hawkins, Michael 12 2) 129 Lott, Alex 12

3) 121 Dennison, Clay 11 4) 119 Cloyd, Conner 11

2 Mercer County 8:54.88 8:44.47 8

1) 479 Tyler, Dean 11 2) 475 Qualls, Bryant 12

3) 476 Smith, Jawan 12 4) 478 Stinnett, James 10

3 Highlands 8:57.38 8:47.22 6

1) 324 Kruse, Cameron 12 2) 321 Griffith, John Michael 11

3) 319 Gray, Matthew 09 4) 329 Shuley, Ethan 09

6 North Oldham 8:43.60 9:05.33 3

1) 540 Gardiner, David 11 2) 550 Zimmerman, Adam 10

3) 548 Tarvestad, Luke 11 4) 541 Gardiner, Luke 09

7 Logan County 8:40.83 9:06.67 2

1) 358 Head, Sye 12 2) 363 Spencer, Colton 12

3) 365 Thomas, Noah 12 4) 353 Crossley, Levi 10

8 Martha Layne Collins 8:51.00 9:09.53 1

1) 405 Downs, Justin 11 2) 406 Fielding, Devon 12

3) 417 Sells, Alex 11 4) 420 Thompson, Cody 11

Boys 60 Meter Hurdles Class AA (21 runners)

1 673 Barry, Michael 12 Shelby County 15.04 8.73 1 10

2 98 Thompson, Anthony 12 Central 15.33 9.02 1 8

3 379 Dionne, Casey 11 Madison Southern 15.50 9.10 1 6

8 448 Hylander, Donovan 11 Mason County 17.66 9.98 3 1

9 362 Rone, Justin 12 Logan County 16.69 10.05 2

10 808 Broaddus, Jack 10 South Warren 10.13 2

Girls 60 Meter Dash (24 runners)

1 533 Brown, Brianne 12 North Oldham 12.56 8.08 1 10

2 70 Carney, Cheyney 11 Central 12.76 8.10 1 8

3 46 Roby, Meghan 11 Bullitt East 8.18 4 6

10 394 Erhard, Sarah 10 Collins 13.84 8.64 3

11 349 Martin, Jasmine 12 Logan County 13.80 8.65 2

12 725 Bush, Rachael 12 South Warren 14.65 8.71 5

13 11 Lafavers, Madelyn 09 Boyle County 14.44 8.78 3

Boys 60 Meter Dash (29 runners)

1 88 Hayes, Jaz 12 Central 10.65 6.98 1 10

2 450 King, Tee 11 Mason County 11.24 7.29 1 8

3 762 Duvall, Devonte 12 Warren East 12.53 7.42 5 6

10 135 Shelton, Adam 11 Christian Acad. 11.94 7.58 3

11 352 Cole, Dylan 12 Logan County 12.34 7.66 4

12 683 Woolwine, Britton 10 Shelby County 12.40 7.67 4

Boys 1500 Meter Run (25 runners)

1 321 Griffith, John Mic 11 Highlands 4:33.46 4:23.97 10

2 263 Faulconer, Joey 12 Harrison County 4:40.02 4:25.12 8

3 705 Dowdy, Tanner 09 South Oldham 4:46.00 4:27.35 6

4 358 Head, Sye 12 Logan County 4:34.74 4:30.67 5

5 67 Wiseheart, Brandon 12 Bullitt East 4:50.35 4:30.72 4

Boys 4x200 Meter Relay (23 teams)

1 Central 1:31.22 1:36.05 1 10

1) 88 Hayes, Jaz 12 2) 84 Dinwiddie, Chris 11

3) 89 Johnson, Dominique 12 4) 98 Thompson, Anthony 12

2 Mason County 1:34.42 1:36.45 3 8

1) 450 King, Tee 11 2) 446 Fearis, Carson 11

3) 449 Jones, Jaylin 11 4) 459 Tuel, Austin 12

3 Warren East 1:37.91 1:37.85 4 6

1) 771 Wilson, Aaron 12 2) 762 Duvall, Devonte 12

3) 770 White, Ryan 12 4) 760 Crackett, Laterrance 12

4 Rowan County 1:33.49 1:39.43 2 5

1) 629 Kelsey, Zach 12 2) 620 Baker, Chris 12

3) 619 Ashley, Logan 12 4) 623 Catron, Matt 12

5 Madison Southern 1:33.00 1:39.47 2 4

1) 379 Dionne, Casey 11 2) 381 Harris, Damien 10

3) 384 Rothmel, Michael 12 4) 383 Otterson, Caleb 10

6 South Warren 1:34.40 1:40.47 3 3

1) 746 Cabnas, Jorge 12 2) 742 Bentley, Joe 12

3) 752 Moore, Ben 11 4) 748 Gant, Brock 09

7 Logan County 1:31.74 1:41.18 1 2

1) 352 Cole, Dylan 12 2) 355 Foster, Aaron 12

3) 359 Jaynes, Korey 12 4) 364 Sydnor, Michael 11

8 Mercer County 1:43.80 1:41.25 5 1

1) 473 Johnston, Justin 11 2) 469 Ford, Kobe 09

3) 471 Guay, Mac 11 4) 476 Smith, Jawan 12 

Boys 800 Meter Run (26 runners)

1 321 Griffith, John Mic 11 Highlands 2:07.77 2:05.30 10

2 747 Edmunds, Jake 10 South Warren 2:04.03 2:05.46 8

3 405 Downs, Justin 11 Collins 2:03.63 2:07.22 6

10 58 Montgomery, Michae 10 Bullitt East 2:12.30

11 361 O'Dell, Kaleb 11 Logan County 2:14.80

12 300 Mann, Jesse 10 Henry County 2:15.80 2:16.07

Girls 400 Meter Dash (20 runners)

1 465 Murray, Shannon 12 Mercer County 59.81 1:01.58 1 10

2 606 Gastineau, Lacey 11 Rockcastle Co. 1:01.44 1:03.08 1 8

3 80 Spalding, Maya 12 Central 1:00.25 1:03.13 1 6

9 482 Collard, Haley 12 Mercy 1:08.00 1:07.42 4

10 350 Mayher, Hayley 12 Logan County 1:14.84 1:08.12 5

11 334 Green, Shelby 11 Lloyd Memorial 1:07.74 1:08.35 4

Boys 400 Meter Dash (25 runners)

1 88 Hayes, Jaz 12 Central 48.49 51.03 1 10

2 529 Egnor, Pat 12 North Bullitt 51.38 52.51 1 8

3 119 Cloyd, Conner 11 Christian Acad. 53.87 2 6

4 363 Spencer, Colton 12 Logan County 50.37 53.91 1 5

5 457 Tompkins, Jacob 11 Mason County 55.78 54.03 2 4

Boys 4x400 Meter Relay (23 teams)

1 Mason County 3:33.36 3:40.09 1 10

1) 450 King, Tee 11 2) 457 Tompkins, Jacob 11

3) 446 Fearis, Carson 11 4) 449 Jones, Jaylin 11

2 Logan County 3:40.10 3:43.82 3 8

1) 352 Cole, Dylan 12 2) 358 Head, Sye 12

3) 363 Spencer, Colton 12 4) 364 Sydnor, Michael 11

3 Mercer County 3:45.90 3:45.18 4 6

1) 479 Tyler, Dean 11 2) 473 Johnston, Justin 11

3) 469 Ford, Kobe 09 4) 476 Smith, Jawan 12

4 Central 3:28.97 3:45.70 1 5

1) 98 Thompson, Anthony 12 2) 84 Dinwiddie, Chris 11

3) 88 Hayes, Jaz 12 4) 90 Johnson, Donald 10

Event 19 Girls Long Jump (15 jmpers)

1 533 Brown, Brianne 12 North Oldham 18-09.00 16-06.00 10

2 81 Starnes, Demondrea 12 Central 16-11.00 16-04.75 8

3 607 Hensley, Katelyn 08 Rockcastle Co. 14-07.50 6

4 349 Martin, Jasmine 12 Logan County 14-06.25 5

5 572 Throckmorton, Rach 12 Presentation 15-06.00 14-06.00 4

Boys Long Jump (23 jumpers)

1 469 Ford, Kobe 09 Mercer County 21-06.50 20-10.75 10

2 94 Smith, Keith 12 Central 21-00.00 19-11.25 8

3 301 Nelson, Cole 12 Henry County 19-00.50 18-10.75 6

4 631 Stone, Jalen 12 Rowan County 20-05.25 18-09.50 5

5 57 Milburn, Trase 10 Bullitt East 18-08.50 18-04.75 4

6 364 Sydnor, Michael 11 Logan County 16-00.50 17-08.25 3

7 317 Cox, chris 11 Highlands 17-07.00 2

Boys High Jump (16 jumpers)

1 444 Chambers, Steven 12 Mason County 6-02.00 10 O

2 632 Stone, Laney 11 Rowan County 6-02.00 J6-02.00 8 XO

3 57 Milburn, Trase 10 Bullitt East 6-00.00 6-00.00 6

9 469 Ford, Kobe 09 Mercer County 5-08.00 5-06.00

10 362 Rone, Justin 12 Logan County 5-08.00 5-04.00

11 660 King, Eric 10 Shawnee 5-02.00 XO

Girls Shot Put (21 competitors)

1 609 Johnson, Amy 12 Rockcastle Co. 33-03.00 32-05.00 10

2 666 Bradley, Jamie 12 Shelby County 32-03.00 31-09.00 8

3 211 Johnson, Kambrea 11 Franklin County 33-05.25 31-08.00 6

13 34 Hanna, Katelyn 09 Bullitt East 28-01.00 24-10.25

14 350 Mayher, Hayley 12 Logan County 28-09.00 24-07.75

15 429 Lester, Bri 12 Mason County 24-02.00 24-05.75

Boys Shot Put (23 competitors)

1 330 Vollet, Andrew 12 Lex. Catholic 57-00.00 57-07.50 10

2 323 Kraft, Trevor 12 Highlands 51-02.00 45-09.75 8

3 174 Rohling, Ross 12 Cov. Catholic 43-06.00 42-10.50 6

7 30 Yeager, Trey 12 Boyle County 40-03.00 38-10.75 2

8 366 Wood, Tyler 12 Logan County 40-07.50 38-08.75 1

9 618 Lake, Jared 11 Rockcastle Co. 37-03.25 37-05.00

Boys Triple Jump (16 competitors)

1 98 Thompson, Anthony 12 Central 44-07.75 44-10.25 10

2 384 Rothmel, Michael 12 Madison Southern 41-09.50 41-02.75 8

3 631 Stone, Jalen 12 Rowan County 41-09.00 40-05.50 6

4 702 Brackins, Tony 12 South Oldham 38-06.75 39-11.25 5

5 364 Sydnor, Michael 11 Logan County 40-04.00 39-09.75 4

6 760 Crackett, Laterran 12 Warren East 39-09.00 3

Women - Class AA - Team Rankings

1) Rockcastle County 66 2) Central 60

3) Boyle County 44.33 4) North Oldham 40

5) Highlands 32 6) South Oldham 31

22) Moore 7 24) Logan County 5

25) Fleming County 4 26) Russell 2.50

27) Harrison County 2 28) Martha L. Collins 1

Men - Class AA - Team Rankings

1) Louisville Central 71 2) Mason County 54

3) Rowan County 43 3) Highlands 43

5) Logan County 30 5) Christian Academy 30

5) Mercer County 30 8) South Oldham 29

9) Madison Southern 24 10) Warren East 21

10) Covington Catholic 21 12) South Warren 20

13) North Oldham 19 14) Bullitt East 14

14) Harrison County 14 16) Shelby County 10

16) Lexington Catholic 10 16) Marion County 10

19) Boyle County 9 19) Henry County 9

21) North Bullitt 8 21) Martha L. Collins 8

23) Webster County 6 24) Franklin County 5

25) Lloyd Memorial 3 26) Moore 2

26) Corbin 2 28) Fleming County 1

 




Copyright © The Logan Journal 2009 - 2024