Cougars end regular track season in first place
By Jim Turner


Posted on January 1, 0001 12:00 AM



The regular season journey came to an end for Logan County track in a meet Friday night in Henderson. Weather played a role in the times and distances but the Cougars pressed on. The boys took home first place over a very talented pool of entrants.

“Even though we had some more PRs (personal records) and took home first place, our team was not satisfied with the overall effort. We have some relays and individuals I feel could be state champions in two weeks,” says Coach Greg Howard. “Making that belief come true relies on us becoming better as a team and having a better mental focus on our events. The great teams find a way to win in spite of the barriers (mental and physical) and put it all together.

“We have yet to have a complete TEAM meet where we were all clicking at the same time. I’m hoping this Saturday at Paducah Tilghman it will all come together. We have a very special team, and it will be up to them to bring it on the same day.”

Justin Rone and Colton Spencer continued to lead the way in scoring. Rone set another PR by clearing 6’ in the high jump and placing 2nd, 5th in the long jump (19’ 00”), 4th in the 300M hurdles, and 3rdin the 110M hurdles. Spencer anchored the 4 X 200M (Mike Sydnor, Aaron Foster, Dylan Cole), 4 X 400M (Sye Head, Dylan Cole, Mike Sydnor), and 4 X 800M (Head, Levi Crossley, and Noah Thomas) relays to first, second, and first respectively. Colton also won the 400M Dash.

Others scoring for the Cougars were Korey Jaynes 110M Hurdles (7th), 4 X 100M Relay, 3rd (Sydnor, Foster, Jared Hall). Not only was Sydnor involved in the 4 X 100M, 4 X 200M, and 4 X 400M races he also placed 3rdin the triple jump. Sye Head also placed 4th in the 800M Run. Thomas finished 3rd in the 1600M Run and teammate Kaleb O’ Dell 8th. Aaron Foster continues to impress with his improvements in the 100M dash (4th) and 200M Dash (6th).

“Cole plays such a vital part in the 4 X 200M and the 4 X 400M,” Howard notes. “His starts are some of the best I have ever seen and he is a key part of setting us up to be in every race from the very beginning. Dylan scored well for us in the 200M Dash (4th) and the 400M Dash (3rd).

The Lady Cougars did their part as Jasmine Martin and Hayley Mayher led the way. Martin placed 2nd in both the 100M and 200M dashes and 5th in the long jump. Mayher placed 5th in the Discus and 5thin the 800M Run. Bethany Bush helped in the scoring for the Lady Cougars as she placed 18th in the Discus and 10th in the Shot Put.

Both teams will travel to Paducah this weekend for regional action and compete for a chance to compete at the State Championships the following week at the University of Louisville.

Boys 4x800 Meter Relay

1 Logan County 8:44.9 (Colton Spencer, Sye Head, Levi Crossley, Noah Thomas)

2 Webster County 9:01.7  

3 Apollo 9:15.4 (Mazden Tyler, Logan Bowlds, Chandler Bratcher, Alex O’Bryan)

 Boys 110 Meter Hurdles

1 Couch, Isaac 10 Madisonville 15.5 2  

2  Brzowski, Aaron 10 Daviess County 15.8 2 8

3  Rone, Justin 12 Logan County 16.3 2

4  Clark, Austin 12 Owensboro Hi 17.7 2

5 Zamora, Kevin 11 Henderson Co.17.8 1

6 Adams, Ben 11 Madisonville 18.7 1

7  Jaynes, Korey 12 Logan County 19.9 1

Girls 100 Meter Dash

1 Baxter, Raven 12 Webster Co. 12.8 3

2 Martin, Jasmine 12 Logan County 12.9 3

3 Logsdon, Allie 11 McLean Co. 13.7 2

4 Burnes, Latonya 12 Madisonville 14.0 2

205 Wilson, Loreal 9 Henderson Co. 14.3 2

Boys 100 Meter Dash of 20

1 Washington, Tevin 11 Daviess County 11.0 2

2 Johnson, Michael 10 Owensboro 11.1 3

3 Harris, Silaf 12 Union County 11.2 3

4 Foster, Aaron 12 Logan County 11.5 3

5 Staples, Holden 10 Owensboro Catholic 11.5 3

15 Berry, Dalton 10 Henderson Co.12.6 3

16 Duncan, Wesley 12 Logan County 12.9 2

17 Wehr, Renner 9 Henderson Co.13.0 2

Boys 4x200 Meter Relay

1 Logan County 1:35.6 (Dylan Cole, Michael Sydnor, Aaron Foster, Colton Spencer)

2 Madisonville-North Hopkins 1:36.9  (Ben Adams, Earl Leonard, Scotty Perry, Christian Perry)

3 Henderson County 1:41.1 6 (Jordan Armstead, Dalton Berry, Logan Fredrick, Zac Sohne)

Girls 1600 Meter Run of 14

1 Boling, Lexie 09 Daviess County 5:49.9

2 Borders, Julia 11 Madisonville 5:52.2

3 Hawkins, Ashlyn 8 Madisonville 6:08.4

11 Cole, Chandler 8 Webster County 6:52

12 Belcher, Jacquelin 9 Logan County 6:53.6

13 Nunez, Elena 10 Henderson Co.7:33.8

Boys 1600 Meter Run of 26

1 Wilson, Kyle 12 Henderson Co.4:39.7

2 Durbin, Tristan 11 Apollo 4:50.8

3 Thomas, Noah 12 Logan County 5:05.6

4 Oxford, Chance 8 Union County 5:06.6  

5 Boone, Seth 9 Apollo 5:07.4

6 McClelland, Zan 9 Daviess County 5:08.2

7 Whitby, Josh 12 Henderson Co.5:09.1

8 256 O'Dell, Kaleb 11 Logan County 5:11.2

9 Dobbs, Tyler 9 Daviess County 5:15.3

12 McDonald, Kyle 9 Daviess County x5:18.4

13 Robinson, Kyle 10 Henderson Co.x5:20.7

14 Ford, Cory 10 Logan County x5:20.9

15 297 Schell, Alex 8 Madisonville 5:28.6

Boys 4x100 Meter Relay

1 Apollo 46.4 (Ross Lee, Tre Whittemore, Ryan Duvall, Dondre Mimms)

2 Madisonville-North Hopkins 46.6 (Ti Phaup, Earl Leonard, Cameron Luster, Christian Perry)

3 Logan County 48.2 (Michael Sydnor, Jared Hall, Aaron Foster, Colton Spencer)  

4 Hopkins County Central 49.4  

5 Webster County 50.1

Boys 400 Meter Dash of 15

1 Spencer, Colton 12 Logan County 52.9 2

2 Sohne, Zac 12 Henderson Co. 53.5 2

3 Cole, Dylan 12 Logan County 54.5 2

4 Fredrick, Logan 10 Henderson Co.54.5 2

5 Knott, Mitch 12 Apollo 55.9 2 4

Boys 300 Meter Hurdles

1 Brzowski, Aaron 10 Daviess County 43.4

2 Meserve, Landon 12 Apollo 44.4

3 Zamora, Kevin 11 Henderson Co.44.4

4 Rone, Justin 12 Logan County 44.6

5  Adams, Ben 11 Madisonville 46.5

6 Couch, Isaac 10 Madisonville 47.3

7 Rittenberry, Taylor 12 Logan County 53.3

Girls 800 Meter Run

1 Duty, Kate 11 Daviess County 2:39.6

2 Boling, Kelly 11 Daviess County 2:43.8

3 Hawkins, Ashlyn 8 Madisonville 2:47.3

4 Tapp, Paige 10 Webster County 2:52.1

5 Mayher, Hayley 12 Logan County 2:55.7

6 Loxley, Mary Lou 9 Union County 2:56.2

Boys 800 Meter Run of 16

1 O'Bryan, Alex 12 Apollo 2:04.3

2 Wilson, Kyle 12 Henderson Co.2:05.1

3 Hall, Keenan 12 Webster County 2:05.8

4 Head, Sye 12 Logan County 2:07.5

5 231 Childress, Austin 12 Hopkins County 2:11.2

9  Kriz, Robert 11 Daviess County 2:22.6

10 O'Dell, Kaleb 11 Logan County 2:24.5

11 Quinn, Elliot 10 Madisonville 2:27.1

Girls 200 Meter Dash of 11

1 Baxter, Raven 12 Webster County 27.6 2

2 Martin, Jasmine 12 Logan County 28.1 2

3 Hampton, Taylor 11 Madisonville 28.8 2

4 Wilson, Loreal 9 Henderson Co. 29.7 1  

5 Logsdon, Allie 11 McLean Co.30.0 2

Boys 200 Meter Dash of 12

1 Washington, Tevin 11 Daviess County 23.0 2

2 Sohne, Zac 12 Henderson Co. 23.2 2

3 Staples, Holden 10 Owensboro Catholic23.5 2

4 Cole, Dylan 12 Logan County 24.0 1

5 Morris, Bryson 9 Apollo 24.0 1

6 Foster, Aaron 12 Logan County 24.1 1

7 Perry, Christian 10 Madisonville 24.5 2

Boys 3200 Meter Run

1 301 Whitfield, Caleb 10 Madisonville 10:49.1

2 Oxford, Chance 8 Union County 10:58.4

3 Crossley, Levi 10 Logan County 11:09.0

4 Robinson, Kyle 10 Henderson Co.11:12.5

5 Ezell, Koby 9 Daviess County 11:14.8

6 Roberts, Jacob 11 Daviess County 11:21.1  

7 Eicher, Kelly 10 Logan County 11:37.3 2

8 Cole, Trevor 9 Webster County 11:57.1 1

9 Ford, Cory 10 Logan County x12:02.1

10 Shelton, Mitchel 9 Webster County 12:04.2

Boys 4x400 Meter Relay

1 Henderson County 3:36.3

2 Logan County 3:37.8 (Dylan Cole, Sye Head, Michael Sydnor, Colton Spencer)

3 Madisonville-North Hopkins 3:55.6 (Ben Adams, Earl Leonard, Caleb Whitfield, Ben Higgins)

4 Webster County 3:55.8 5

5 McLean County 5:20.5 4

Girls Discus Throw of 20

1 Gregory, Johnsha 12 Henderson Co.108-05

2 Phelps, Tiana 11 Owensboro 103-03

3 Mccormick, Riley 12 Apollo 92-09

4  Hutchinson, Kyrste 10 Daviess County 92-02

5 Mayher, Hayley 12 Logan County 91-11

6 Clark, Jonbenet 10 Henderson Co. 83-02

17 Schwartz, Toni 8 McLean Co. 52-02

18 Bush, Bethany 9 Logan County 51-08

19 304 Burden, River 8 McLean Co.51-01

Boys High Jump of 13

1 Luster, Cameron 10 Madisonville 6-00.00

2 Rone, Justin 12 Logan County J6-00.00

3 Campbell, Chris 11 Hopkins County 5-08.00

4 Leonard, Earl 10 Madisonville 5-04.00

5 Miller, Josh 12 Henderson Co. J5-04.00

Girls Long Jump of 15

1 McNary, Darrian 11 Webster County 16-00.50

2 Carter, Samantha 9 Henderson Co. 15-06.00

3 Hall, Jnayah 10 Apollo 14-03.00

4 Gordon, Elizabeth 11 Owensboro 13-06.50

5 Martin, Jasmine 12 Logan County 12-11.50

6 Hornaday, Kate 11 Daviess County 12-08.50

Boys Long Jump

1 Foster, Jarrell 11 Union County 21-05.00

2 Flemming, Jashaud 11 Union County 19-09.00

3 Couch, Isaac 10 Madisonville 19-07.00

4 131 Morris, Bryson 9 Apollo 19-03.00

5 Rone, Justin 12 Logan County 19-00.00

6 Layson, Cody 12 Owensboro 17-06.00

16 White, Micheal 12 Hopkins County 15-00.00

17 Duncan, Wesley 12 Logan County 14-06.00

Girls Shot Put of 18

1 Phelps, Tiana 11 Owensboro Hi 35-04.50

2 Clark, Jonbenet 10 Henderson Co.34-02.50

3 Gregory, Johnsha 12 Henderson Co.32-11.50

7 Abbott, Shelby 9 Hopkins County 27-02.50

8 Mayher, Hayley 12 Logan County 26-05.00

9 Mosley, Tyarrah 9 Madisonville 23-07.50

10 Bush, Bethany 9 Logan County 23-03.00

11 Johnson, Caslen 11 Owensboro 23-02.50

18 156 Thielen, Sara 10 Daviess County 18-03.50

Boys Shot Put of 21

1 Bivin, Hunter 12 Apollo 58-06.50

2 Johnson, Chris 11 Daviess County 51-01.50

3 Wood, Tyler 12 Logan County 40-11.50

4 Reynolds, Cullen 10 Madisonville 39-06.00

5 Tapp, Nathan 11 Madisonville 39-01.50

10 Snyder, Joe 10 Daviess County 37-02.00

11 Givens, Dylan 12 Logan County 36-08.50

12 Johnson, Randall 9 Owensboro Catholic34-08.00

Boys Triple Jump of 11

1 Duvall, Ryan 11 Apollo 41-10.00

2 Couch, Isaac 10 Madisonville 38-10.00

3 Sydnor, Michael 11 Logan County 37-11.00

4 Redmond, Hunter 12 Daviess County 34-11.00

5 Smith, Devin 9 Logan County 34-05.00

6 Boling, Jesse 12 Daviess County 33-00.00

Women - Team Rankings - 18 Events Scored

===============================================================================

1) Henderson County 125.50 2) Daviess County 94.50

3) Webster County 88 4) Madisonville-North Hopkin 87

5) Apollo 72 6) Owensboro High School 71.50

7) McLean County 39 8) Logan County 29

9) Henderson B 13.50 10) Owensboro Catholic High S 9

11) Hopkins County Central 8 11) Union County 8

Men - Team Rankings - 17 Events Scored

1) Logan County 126     2) Madisonville-North Hopkins 107

3) Henderson County 99   4) Daviess County 85

5) Apollo 82                         6) Union County 37

7) Webster County 29      8) Owensboro High School 24

9) Owensboro Catholic 23 10) Hopkins County Central 22

11) McLean County 13

 

 

 




Copyright © The Logan Journal 2009 - 2024