The Logan County Cougars competed in the Panther Invitational at Elizabethtown, one of the largest track meets of the year Friday night.
“Our athletes gave their all and came away with more personal records,” notes Coach Greg Howard. “We obviously are not as deep as we have been in the past and we won’t be knocking on the door to score enough points to win an invitational, let alone one of this size. Our kids are bound and determined to continue to do their best each meet and peak when it comes time for regionals. I am proud of their accomplishments and the progress of such a young team!”
Thirty-one teams competed on the boys side with 21 teams scoring, and 29 teams competed on the girls side and 24 teams scored. Both Logan teams outscored several other teams.
“Another outstanding effort by our kids and especially against so many great athletes,” Howard says. “Bre Baptiste led the way on the girls side again with her showings in the 200M, 400M, 4 X 400M, and the long jump.”
Michael Sydnor returned from the injury list to place third in the triple jump.
Girls 100 Meter Dash (of 45)
35 Garcia, Gabriela 11 Larue County 14.74 14.74 5
36 Thompson, Deja 12 Logan County 14.79 6
37 Yates, Morgan 10 Bethlehem 14.85 6
38 Evans, Angeliliaka 08 Logan County 14.13 14.97 4
39 Scott, Tabitha 07 Warren East 15.12 2
Girls 200 Meter Dash (of 37)
1 Mahone, Daevion 9 North Hardin 27.49 27.14 1 10
8 Wiley, Kymberley 12 John Hardin 28.28 5 1
9 Baptiste, Bree 10 Logan County 26.79 28.42 1
10 Harman, Brianna 12 Nelson County 28.00 28.59 2
11 Gooch, Sydney SR FS Wilcats 27.56 28.68 2
18 Guelde, Molli 12 South Warren 28.29 29.71 2
19 Johnson, Meredith 08 Logan County 27.18 29.76 1
20 Price, Ravein 11 Central Hardin 29.14 29.87 3
Girls 400 Meter Dash of 27
1 Gray, Kianna 11 North Hardin 56.26 56.67 1 10
5 Davis, Diara 11 Edmonson County 59.20 1:03.49 1 4
6 Baptiste, Bree 10 Logan County 1:04.39 1:04.08 1 3
7 Durbin, Kristina 11 Larue County 1:05.00 1:04.30 2 2
13 Ward, Sarah 10 NBUL 1:05.34 1:05.71 2
14 Johnson, Meredith 08 Logan County 1:04.85 1:05.78 2
15 Jackson, Rose Mary 09 Greenwood 1:08.00 1:07.06 3
Girls 1600 Meter Run (of 31)
1 Martin, Tabitha 08 Spencer County 5:43.00 5:38.10 1 10
13 Durbin, Kristina 11 Larue County 6:03.00 5:58.02 1
14 Vanzant, Paige 06 Logan County 5:58.95 5:59.08 1
15 Bean, Sarah 07 Elizabethtown 6:01.06 2
24 Braham, Laurel 07 Marion 6:15.66 6:25.10 2
25 Crossley, Leah 08 Logan County 6:23.83 6:27.89 2
26 Wilkey, Allison 10 Bowling Green 6:26.87 6:34.17 2
Girls 3200 Meter Run of 22
1 Martin, Tabitha 08 Spencer County 12:08.98 1 10
18 Middleton, Sadie 11 Thomas Nelson 13:53.41 2
19 Vanzant, Peyton 06 Logan County 14:50.20 2
20 Naftel, Hailey 10 Warren East 15:12.21 2
Girls 4x400 Meter Relay (of 10 teams)
1 North Hardin 'A' 4:13.61 4:18.31 1 10
1) Windham, Rylee 09 2) Murrah, Jordan 9
3) Shelby, Alexis 10 4) Corbin, Hannah 11
4 Greenwood 'A' 4:28.83 4:30.30 1 5
1) Crenshaw, Rachael 12 2) Dinning, Kelsey 08
3) Suggs, Sarah 12 4) Gibson, Shelby 10
5 Logan County 'A' 4:37.58 4:34.11 1 4
1) Baptiste, Bree 10 2) Crossley, Leah 08
3) Johnson, Meredith 08 4) Vanzant, Paige 06
6 South Warren 'A' 4:37.70 4:35.90 1 3
1) Wilde, Jackie 11 2) Meyers, Katie 12
3) Draper, Chelby 10 4) Gilliam, Megan 10
Girls Long Jump (of 29)
1 Anthony, Sydnie 12 Bowling Green 16-01.00 17-11.00 10
4 Williams, Shonte 12 Meade County 15-10.00 15-00.00 5
5 Baptiste, Bree 10 Logan County 15-05.00 14-09.00 4 14'6
6 Shaw, Shantiqa 12 Frankfort 14-10.00 J14-09.00 3 no other jump
Girls Shot Put (of 30)
1 Witherspoon, Cortessa 11 North Hardin 36-00.00 36-09.00 10
10 Drummer-Chaney, Taya 11 Fkhs Track 23-02.00 29-05.00
11 Thompson, Deja 12 Logan County 28-10.50 29-04.00
12 Hanson, Katrina 10 Bowling Green 28-03.00 28-07.00
Girls Discus Throw (of 29)
1 Pettell, Paige 11 North Hardin 112-11 110-01 10
22 Shanklin, Breona 10 Warren East 64-06 64-00
23 Thompson, Deja 12 Logan County 54-09.50 63-05
24 Dennis, Justina 09 John Hardin 58-11 62-03
Boys 100 Meter Dash
1 Saunders, Khari 11 Fkhs Track 11.03 6 10
35 Faulkner, DeVonte 10 Frankfort 13.44 4
36 Aubrey, Brad 10 Logan County 12.39 13.51 5
37 Thomas, Hunter 10 Larue County 13.60 5
38 Brown, Alex 08 Logan County 12.64 13.66 5
Boys 200 Meter Dash
1 Dyer, Kevin 12 North Hardin 22.27 22.70 1 10
31 Pager, Jacob 10 Edmonson County 27.25 6
32 Aubrey, Brad 10 Logan County 26.07 27.51 5
33 Parrish, Jesse 12 Thomas Nelson 26.56 27.89 5
36 Espinoza, Alex 11 Marion 28.34 4
37 Brown, Alex 08 Logan County 26.67 28.58 5
Boys 400 Meter Dash
1 Moore, Ben 12 South Warren 51.57 50.25 1 10
29 Humprhey, Jake 08 Thomas Nelson 1:03.26 1:02.61 5
30 Aubrey, Brad 10 Logan County 1:02.73 6
31 Mattingly, Austin 09 Nelson County 1:02.92 6
Boys 800 Meter Run
1 Price, Brandon 12 BARD 2:01.15 2:03.30 1 10
27 Blankenship, Calvin 09 Warren East 2:22.76 2:21.53 2
28 Ford, Cory 11 Logan County 2:40.12 2:22.06 3
29 Humprhey, Jake 08 Thomas Nelson 2:22.73 3
Boys 1600 Meter Run (of 37)
1 Breeds, Tyler 11 North Hardin 4:35.70 4:33.99 1 10
20 Randall, Marcell 10 John Hardin 5:00.64 1
21 O' Dell, Kaleb 12 Logan County 4:59.17 5:01.34 1
22 Eicher, Kelly 11 Logan County 5:10.82 5:01.37 2
23 Long, Jonathan 10 Nelson County 5:36.30 5:02.16 2
Boys 3200 Meter Run (of 24)
1 Rupp, Robert 11 North Hardin 9:46.45 1 10
17 Ballard, Will 11 Nelson County 11:04.43 2
18 Crossley, Levi 11 Logan County 11:05.81 2
19 Levesque, Alex 11 Greenwood 11:07.79 2
Boys 4x800 Meter Relay (of 17 teams)
1 Bowling Green 'A' 8:18.79 8:25.42 10
1) Johnson, Kyle 11 2) Hall, Trajon 10
3) Peterson, Ben 12 4) Porter, Sam 12
7 South Warren 'A' 8:34.28 8:54.84 2
1) Allen, Ross 12 2) Haggerty, Gage 08
3) Gibbs, Andrew 12 4) Edmunds, Jake 11
8 Logan County 'A' 9:01.00 8:57.25 1
1) Crossley, Levi 11 2) Eicher, Kelly 11
3) O' Dell, Kaleb 12 4) Sydnor, Michael 12
9 John Hardin 'A' 8:54.01 8:58.13
1) Boulware, Raliegh 09 2) Kotarski, Michael 10
3) Randall, Marcell 10 4) Weaver, Eddie 12
Boys Triple Jump
1 Goldring, Dallan 12 BARD 42-05.00 43-09.00 10
2 Cummings, Bryan 10 South Warren 42-00.50 42-08.00 8
3 Sydnor, Michael 12 Logan County 42-01.00 42-02.00 6
4 Sweat, James 11 Bowling Green 41-01.00 41-11.25 5
Boys Shot Put (of 40)
1 Hall, Michael 11 Central Hardin 46-05.00 51-10.00 10
11 Hawkins, Joe SR FS Wilcats 42-04.00 40-08.00
12 McGinnis, Joe 12 Logan County 38-07.00 40-07.00
13 Cecil, Luke 10 BARD 41-05.00 38-11.00
Boys Discus Throw (of 39)
1 Rogers, Julian 10 BARD 119-04 129-07 10
11 Clemons, Derrick 12 Spencer County 115-06 109-00
12 McGinnis, Joe 12 Logan County 118-06 107-04
13 Williams, Malik 11 North Hardin 105-01 106-07
|