Logan's Jessica Hines, Lauren Burnett & Jailin Munday qualify for state 3A track
By Jim Turner


Posted on May 22, 2016 7:59 PM



Three members of the Logan County track teams have qualified for the state Class 3A meet by their performances in the regional meet at North Hardin High School recently.

Lauren Burnett placed second in the discus, while setting a new school record. Jailin Munday also earned his way to state with a second place finish in the 400M dash. His time puts him as the third fastest time in the state.

Jessica Hines qualified for state last year in four events. This year she has qualified in two, as she set a new school record in the 110M Hurdles, becoming regional champion. She also qualified for state with a second place finish in the long jump.

“I feel confident her time in the 300M Hurdles will get her in that event also,” says Coach Greg Howard. “Her selection to the Kentucky Elite Track and Field Club is a first for a Logan track athlete and says a lot about this girl.”

Howard continues, “Another season is coming to a close. Not exactly the degree of success as last year, but a great year, nonetheless. The regional competition was at another level than last year. It has made us better being in Class AAA, especially this region. All three athletes that have earned a place in next week’s state meet are more than capable of becoming Logan County’s next state champion.

“We are waiting for the last two regions to post their results so we can find out if others have also earned a spot at state.”

Among Lady Cougars competing were Bre Baptiste, Ann-Meguiar Bouldin, Lauren Burnett, Jessie Hankins, Keyleigh Harlan, Jessica Hines, Monica Hines, Meredith Johnson, Taleia Mason, Courtney McGinnis and Addison Stewart.

Cougar competitors were Damanuel Barbee, Lane Barry, Gage Cousineau, Robert Dancer, Connor Dill, Sawyer Hopkins, Hunter Hadden, John Hendricks, John Higgins, Evan Hughes, Josh McKinney, Jailin Munday, Sam Noe, Devin Roche, Charles Simmons and Bobby Snoddy.

Following are the events in which Logan tracksters competed. In each the Cougar or Lady Cougar is listed between the competitors which placed immediately before or after the Logan finisher. Also listed are the first and last place finishers in the event. The competitors’ class, time or distance, and points for the team are also included.

Girls 100 Meter Dash

Name Year  School  Seed Finals  Points

1 Lasley, Amaya 9 South Warren 12.7712.82 10

6 Owens, Z'Nyah 7 BGH 12.6413.07 1

7 McGinnis, Courtney 12 Logan Co. 13.1413.56 2

8 Spalding, Makayla 12 Grayson Co. 13.9713.63 1

13 Tichenor, Ali 7 Ohio Co. 14.7414.89 1

Girls 200 Meter Dash

1 Lawson, Alexandra 09 North Hardin 26.5425.71 10

2 Lasley, Amaya 9 South Warren 27.2426.49 8

3 Mason, Taleia 12 Logan Co. 27.2426.62 6

4 Smart, Tyria 12 BGH 27.1526.86 3 4

13 Birrell, Mara 10 Barren Co. 35.05

Girls 400 Meter Dash

1 Hunt, Alexus10 Central Hardin 1:03.581:02.52 10

2 Dye, Nia 12 BGH 1:02.361:02.57 8

3 Martin, Bailey 12 Grayson Co. 1:04.801:03.39 6

4 Jackson, Rose Mary 11 Greenwood1:04.421:03.49 4

5 Hines, Monica 10 Logan Co. 1:06.241:04.69 2

6 Klusty, Grace9 BGH 1:09.451:04.98 1

7 Johnson, Meredith 10 Logan Co. 1:04.641:05.23

8 Mcfayden, Kamry8 North Hardin 1:05.751:05.38

14 Melchor, Jennifer 11 Ohio Co. 1:16.441:15.20

Girls 800 Meter Run

1 Jackson, Dezare 11 North Hardin 2:33.852:31.34 10

10 Watts, Janayla 10 North Hardin 2:42.932:42.61 

11 Bouldin, Ann-Meguiar 11 Logan Co. 2:43.932:42.72 

12 Andrews, Jayden 8 Central Hardin 2:37.392:50.22 

13 McMahan, Rachel 9 Grayson Co. 2:51.902:50.80 

14 Hankins, Jessie 10 Logan Co. 2:58.932:53.62 

15 Newton, Laney 9 Grayson Co. 3:01.302:54.88 

 

Girls 1600 Meter Run

1 Hansen, Brittney12 BGH 5:18.98 110

8 Coleman, Carolee 9 Central Hardin6:13.86 1

9 Bouldin, Anne Meguiar 11 Logan Co.6:15.08 1

 10 Koayashi, Ayumi 11 North Hardin6:19.58 1

 11 Hankins, Jessie 10 Logan Co.6:22.99 2

 12 Daniels, Madi9 Greenwood 6:25.69 2

14 McMahan, Rachel9 Grayson Co.6:41.66 2

Girls 100 Meter Hurdles

1 Hines, Jessica 11 Logan Co. 16.5416.00 10

2 Varner, Jasmine 10 BGH 16.6416.35 8

 14 Nuff, Brittany 7 Ohio Co. 20.3421.28 1

Girls 300 Meter Hurdles

1 Varner, Jasmine 10 BGH47.2745.65 10

2 Lawson, Alexandra 09 North Hardin 48.3445.68 8

3 Hines, Jessica 11 Logan Co. 50.0148.73 6

4 Stallings, Hailey 9 Grayson Co. 50.5149.97 4

5 Shelby, Alexis 12 North

14 Nuff, Brittany 7 Ohio Co. 1:03.741:05.28 1

Girls 4x100 Meter Relay

1 North Hardin 50.0349.98 10

 1) Leonard, Makayla 12 2) Lawson, Alexandra 09

 3) Moton, Brianna 10 4) Murrah, Jordan 10 

2 BGH 51.7450.91 8

 1) Mimms, Markijah 102) Martin, Sasha 8 

 3) Smart, Tyria 12 4) Varner, Jasmine 10

3 South Warren 52.6453.57 6

 1) Haynes, Laquoinia 10 2) Bailey, Zayana 11 

 3) Bush, Brooke 11 4) Lasley, Amaya 9 

4 Logan Co. 51.9654.57 4

 1) Hines, Jessica 11 2) Baptiste, Bre 12

 3) Mason, Taleia 12 4) McGinnis, Courtney 12 

5 Greenwood 56.0156.60 2

 1) Wood, Farley 11 2) Armstrong, Lydia 11 

 3) Hunt, Ivy 9 4) Wheeler, Allison 9

7 Barren Co. 57.1459.01 2

 1) Goad, Savannah 92) Houchens, Olivia 12 

 3) Botts, Annabelle 94) Davis, Taylor 12 

Girls 4x200 Meter Relay

1 North Hardin 1:45.681:45.40 10

 1) Lawson, Alexandra 09 2) Leonard, Makayla 12 

 3) Mahone, Deavion 10 4) Murrah, Jordan 10 

3 South Warren 1:49.951:50.38 6

 1) Haynes, Laquoinia 102) Bailey, Zayana 11 

 3) Bush, Brooke 11 4) Lasley, Amaya 9 

4 Logan Co.1:50.381:52.64 4

 1) Baptiste, Bre 122) Johnson, Meredith 10

 3) Mason, Taleia 124) Hines, Jessica 11 

5 Greenwood 1:58.191:59.13 2

 1) Wood, Farley 11 2) Armstrong, Lydia 11 

 3) Hunt, Ivy 9 4) Wheeler, Allison 9

8 Barren Co. 2:00.402:06.74 2

 1) Goad, Savannah 9 2) Houchens, Olivia 12 

 3) York, Gracie 9 4) Davis, Taylor 12

Girls 4x400 Meter Relay

1 North Hardin 4:14.184:11.38 10

 1) Lawson, Alexandra 09 2) Jackson, Dezare 11

 3) Murrah, Jordan 10 4) Shelby, Alexis 12 

2 Central Hardin 4:28.774:17.90 8

 1) Cunningham, Erin 12 2) Dodd, Brentyn 9 

 3) Hunt, Alexus 10 4) Andrews, Jayden 8 

3 Logan Co.4:22.154:20.23 6

 1) Baptiste, Bre 12 2) Bouldin, Anne Meguiar 11

 3) Hines, Monica 10 4) Hankins, Jessie 10

4 BGH 4:25.364:22.20 4

 1) Dye, Nia 12 2) Klusty, Grace 9 

 3) Owens, Z'Nyah 7 4) Hansen, Brittney 12 

8 Grayson Co.4:37.914:36.65

 1) Crume, Emery 9 2) Baxter, Rebecca 9 

 3) Martin, Bailey 12 4) Stallings, Hailey 9

Girls Long Jump

1 Francois, Jaylynn 12 North Hardin 16-08.50 16-10.00 10

2 Hines, Jessica 11 Logan Co. 16-11.00 15-10.50 8

3 Hines, Monica 10 Logan Co.16-05.50 15-00.50 6

4 Dye, Nia 12 BGH 15-08.00 14-09.50 4

14 Haynes, Laquoinia 10 South Warren 13-08.00 11-05.25

Girls Shot Put

1 Laws, Brianna 11 North Hardin36-04.75 38-02.00 10

4 Jones, Madeline 12 BGH 31-01.00 29-06.50 4

5 Burnett, Lauren 12 Logan Co.29-05.50 28-11.00 2

6 Hanson, Katrina 12 BGH 30-06.75 28-03.50 1

7 Stewart, Addison 12 Logan Co. 27-09.25 27-04.00 

7 McGehee, Ashlyn 10 Greenwood 30-07.00 27-04.00 

15 DeVore, Aliyah 9 Ohio Co. 24-09.00 19-03.00 

Girls Discus Throw

1 Pettell, Paige 12 North Hardin 120-00 123-09 10

2 Burnett, Lauren 12 Logan Co. 107-11 113-09 8

3 Laws, Brianna 11 North Hardin 06-06.50 103-08 6

6 Minnicks, Abby 11 South Warren 79-0978-02 1

7 Harlan, Keyleigh 9 Logan Co. 79-0476-04 

8 Amos, Sara 12 South Warren 80-0176-01 

16 Matthews, Kayla 10 Grayson Co. 67-0655-03 

Boys 100 Meter Dash

1 James, Kasaun 12 North Hardin 10.8210.53 10

4 Marlin, Martin 11 North Hardin 11.6611.41 4

5 Hopkins, Sawyer 10 Logan Co. 11.0411.50 2

6 Daugherty, Caleb 9 Central Hardin 11.6411.65 1

14 Coots, Jackson 8 Barren Co. 12.8412.77

Boys 200 Meter Dash

1 James, Kasaun 12 North Hardin 21.5021.40 10

2 Rendleman, Dennis 12 North Hardin 23.3122.29 8

3 Munday, Jailin 10 Logan Co. 23.2023.09 6

4 Acosta, Ismael 12 Greenwood 23.4123.14 4

7 Tisdale, Devito8 BGH 23.1423.40

8 Hopkins, Sawyer 10 Logan Co. 23.0423.56

9 Roepke, Erik11 South Warren 23.5423.95

14 Ford, Dalton 8 Barren Co. 26.63

Boys 400 Meter Dash

1 James, Kasaun 12 North Hardin 48.1750.11 10

2 Munday, Jailin 10 Logan Co. 50.4950.86 8

3 Alston, Donavon 12 North Hardin 51.7851.08 6

14 Weedman, Luke 10 Grayson Co. 1:00.7458.75

Boys 800 Meter Run

1 Wright, Christian 12 Central Hardin 1:53.87 10

7 Hockenbary, Zechariah 12 North Hardin 2:07.96

8 Roche, Devin 11 Logan Co. 2:08.85

9 Wininger, Matt 10 South Warren 2:14.69

13 Saltsman, Noah 10 Grayson Co.2:17.50

14 Noe, Sam 10 Logan Co. 2:19.40

Boys 1600 Meter Run

1 Quire, Patrick 12 Central Hardin 4:28.484:28.36 10

6 Woodward, Kyle 9 South Warren 4:51.144:53.041

7 Cousineau, Gage 10 Logan Co. 4:48.834:53.78 

8 Weiler, Steven 9 Ohio Co. 5:02.004:56.03 

14 Embry, Kyle 9 Ohio Co.5:04.005:07.03 

15 Dill, Conner 10 Logan Co. 5:11.165:09.97 

16 Saltsman, Noah 10 Grayson Co. 5:11.415:15.52 

Boys 3200 Meter Run

1 Quire, Patrick 12 Central Hardin 10:01.77 10

2 Harp, Josiah 10 Central Hardin 10:02.94 8

3 Chavira, Carter 10 South Warren 10:22.85 6

4 Cousineau, Gage 10 Logan Co. 10:37.91 4

5 Kanan, Mike 8 BGH 10:38.47 212 Barrera, Saul 11 Greenwood 11:06.34

13 Hendricks, John 9 Logan Co. 11:11.84

Boys 110 Meter Hurdles

1 Cleary, Blake 12 BGH 15.2514.76 10

4 Ward, Sam 12 Greenwood 16.3416.63 4

5 Dancer, Robert 11 Logan Co. 16.8417.00 2

6 Pena, Max 11 Barren Co. 17.3417.30 1

11 Burgess, Jason 9 Ohio Co. 18.6420.18

12 Barry, Lane 11 Logan Co. 20.6421.20

Boys 300 Meter Hurdles

1 Cleary, Blake 12 BGH 40.3339.88 10

5 Ward, Sam 12 Greenwood 41.5442.20 2

6 Dancer, Robert 11 Logan Co. 43.6442.98 1

7 Anthony, Aj 11 Greenwood 46.7445.05

13 Barry, Lane 11 Logan Co. 48.5448.03

14 Midkiff, Shane 10 Ohio Co. 51.0448.95

16 Mertens, Jacob 10 Central Hardin 49.9552.21

Boys 4x100 Meter Relay

1 North Hardin 43.8543.34 10

 1) Blount, D'Onte 11 2) Ford, Lamont 12 

7 South Warren 45.2246.95

 1) Livingston, Dalton 12 2) Moody, Courlin 10 

 3) Gant, Brock 12 4) Haggerty, Gage 10 

8 Logan Co. 48.82

 1) Barry, Lane 11 2) Hadden, Hunter 9

 3) Hughes, Evan 10 4) McKinney, Josh 10

Boys 4x400 Meter Relay

1 North Hardin 3:25.033:25.81 10

 1) Alston, Donavon 12 2) Galloway, Cameron 12 

 3) Parmes, Quanterrial 12 4) Randles, Jermey 12

2 Central Hardin 3:24.163:26.88 8

 1) Fischer, Matthew 12 2) Desroches, Connor 12

 3) Stone, Bram 10 4) Wright, Christian 12

3 Greenwood 3:33.553:29.11 2 6

 1) Minton, Gannon 11 2) Taylor, Davis 12

 3) Ward, Sam 12 4) Acosta, Ismael 12 

4 Logan Co. 3:34.633:33.01 4

 1) Barbee, Damanuel 11 2) Dancer, Robert 11 

 3) Hopkins, Sawyer 104) Munday, Jailin 10

5 South Warren 3:50.333:38.24 2

 1) Gant, Brock 12 2) Amos, Ashton 11 

 3) Haggerty, Gage 10 4) Stacker, Brandon 12 

8 Grayson Co. 3:47.503:42.14

 1) Crawford, Jarrett 10 2) Dennis, Michael 9 

 3) Middleton, Caleb 12 4) Jaggers, Wyatt 12 

Boys Long Jump

1 James, Kasaun 12 North Hardin 22-00.00 21-04.00 10

6 Ward, Sam 12 Greenwood 18-04.00 18-05.00 1

7 McKinney, Josh 10 Logan Co. 18-06.00 17-05.25 

8 Saltsman, Nate 10 Grayson Co. 17-00.00 17-04.25 

9 Rhoades, Ethan 12 Ohio Co. 17-08.50 16-10.50 

10 Hadden, Hunter 9 Logan Co. 16-05.00 16-04.25 

11 Byrd, Greg 10 South Warren 18-06.25 16-03.00 

14 Daugherty, John 11 Central Hardin 14-09.00 14-07.75 

Boys Triple Jump

1 Randles, Jermey 12 North Hardin 41-06.00 45-11.00 10

8 Withrow, King 9 BGH 36-10.00 35-10.00 

9 Higgins, John 11 Logan Co.37-05.75 35-05.00 

10 Saltsman, Nate 10 Grayson Co.27-03.00 35-01.50 

14 Stinnett, Jacob 10 Grayson Co.30-00.00 30-00.00 

Boys Shot Put

1 Hayes, Jecory 12 North Hardin 46-11.00 44-01.00 10

12 Eklund, Camden 11 Central Hardin 35-05.00 32-01.50 

13 Snoddy, Bobby 12 Logan Co.32-06.75 31-11.50 

14 Escue, Grant 9 Grayson Co.35-02.00 30-03.50 

16 Casteel, Blaine 10 Ohio Co. 36-01.00 28-05.00 

17 Simmons, Charles 11 Logan Co. 27-11.75 28-02.50 

Boys Discus Throw

1 Yates, Cy 11 North Hardin 122-08 139-08 10

4 York, Derek 11 Ohio Co. 115-08 112-04 4

5 Snoddy, Bobby 12 Logan Co.103-02 112-022

6 Shaffer, Michael 12 Greenwood 104-10 102-041

15 Adams, Tyler 12 Greenwood 83-1079-01

Women -  - Team Rankings - 18 Events Scored

1) North Hardin 164  2) BGH 114.33

3) South Warren79  4) Logan Co. 68

5) Greenwood 38  6) Central Hardin 37

7) Grayson Co.33.66  8) Barren Co.23

Men -  - Team Rankings - 18 Events Scored

1) North Hardin 200  2) Central Hardin 87

3) South Warren 79  4) BGH 64

5) Greenwood 42  6) Logan Co. 29

7) Grayson Co.26 8) Barren Co.21

9) Ohio Co.  10

 




Copyright © The Logan Journal 2009 - 2024