The Logan County Cougars began the 2013 season this week at South Warren with two state=leading marks in their class. The 4X800M Relay team of Colton Spencer, Noah Thomas, Sye Head and Levi Crossley ran an 8:40.83 time while Tyler Wood won the shot put distance with a 40’7/5”
Other first places for Coach Greg Howard’s teams were taken by two Lady Cougars, Hayley Mayher in the shot put and Jasmine Martin in the 200, along with the boys 4X400M Relayt team of Dylan Cole, Head, Spencer, and Crossley.
Results were as follows:
Boys 4x800 Meter Relay (10 teams)
1 Greenwood 'A' 8:31.48
2 Logan County 'A' 8:40.83 (Colton Spencer, Noah Thomas, Sye Head, Levi Crossley)
3 South Warren 'A' 8:55.98
Girls 200 Meter Run (13 runners)
1 Martin, Jasmine 12 Logan County 28.63 1
2 Bush, Rachael 12 South Warren 28.64 1
3 Gilliam, Megan 09 South Warren 28.98 1
4 Meyers, Katie 10 South Warren x31.18 1
5 Degraves, Gina 10 South Warren x31.66 1
Boys 200 Meter Run (28 runners)
Name Year School Seed Finals H# Points
1 Cracket, LaTerrance 12 Warren East 23.94 2
2 Duvall, Devonte 12 Warren East 24.28 1
3 Moore, Ben 11 South Warren 24.34 1
4 Cole, Dylan 12 Logan County 24.97 1
5 Gant, Brock 09 South Warren 25.03 3
8 Roepke, Eric 09 South Warren x25.29 2
9 Rone, Justin 12 Logan County 25.85 1
10 Callison, Wyatt 12 Warren East x25.97 1
11 Foster, Aaron 12 Logan County x26.20 2
17 Allen, Julius 10 South Warren x27.00 3
18 Hall, Jared 12 Logan County x27.38 2
19 Masey, Corey 12 South Warren x27.91 3
Boys 3200 Meter Run (26 runners)
1 Starling, Jonah 11 South Warren 10:33.22
2 Howell, Nick 11 Greenwood 10:46.47
3 Thomas, Noah 12 Logan County 11:13.00
4 Swetmon, Shelby 12 Greenwood 11:23.25
5 Martin, Jensen 09 Greenwood x11:24.44
6 Gill, Simon 09 South Warren 11:34.35
7 Ford, Cory 10 Logan County 11:35.68
8 O' Dell, Kaleb 11 Logan County x11:38.03
9 Levesque, Alex 10 Greenwood x11:45.66
19 Wilson, Liam 08 South Warren x12:22.88
20 Baker, Clint 09 Logan County x12:51.91
21 Turley, Sam 11 Greenwood x13:02.41
Boys 4x400 Meter Relay (8 teams)
1 Logan County 'A' 3:39.56 (Sye Head, Colton Spencer, Dylan Cole, Levi Crossley)
2 South Warren 'A' 3:42.56
Boys High Jump (4 runners)
1 Cracket, LaTerrance 12 Warren East 5-04.00
2 Duncan, Tieran 11 Warren East 5-02.00
2 Rone, Justin 12 Logan County 5-02.00
4 Jaynes, Korey 12 Logan County 4-10.00
Boys Long Jump (9 jumpers)
1 Wilson, Aaron 12 Warren East 18-05.50
2 Duncan, Tieran 11 Warren East 18-02.00
3 Rone, Justin 12 Logan County 17-03.50
4 Huzyak, Ben 11 South Warren 16-09.50
5 Broaddus, Jack 10 South Warren 15-07.50
6 Foster, Aaron 12 Logan County 15-06.00
7 Cracket, LaTerrance 12 Warren East x14-08.50
8 Duncan, Wesley 12 Logan County x14-08.00
9 Masey, Corey 12 South Warren x13-06.50
Girls Shot Put (8 entrants)
1 Mayher, Hayley 12 Logan County 28-09.00
2 Harper, Allison 09 South Warren 24-11.75
3 Malone, Madison 12 Warren East 24-08.00
4 Hanson, Katie 12 Warren East 24-07.00
5 Bush, Bethany 09 Logan County 21-11.00
6 Allen, Kelsey 12 Warren East x20-05.50
Boys Shot Put (10 entrants)
1 Wood, Tyler 12 Logan County 40-07.50
2 Givens, Dylan 12 Logan County 39-04.75
3 Norris, Chris 12 Warren East 36-09.25
4 Allen, Julius 10 South Warren 36-06.00
5 Morvell, Dillon 11 Warren East 34-03.75
6 Coursey, Aaron 12 Logan County x33-00.00
7 Daniell, Alex 12 Warren East x32-07.75
8 Rone, Justin 12 Logan County x30-11.00
9 Morris, Jonathan 08 Warren East x28-10.25