Darren Heuring, Becky Cameron, Jessica Robey and Jerry Dixon were overall winners of the Strawberry Festival Run on Saturday, May 10.
Logan County High School cross country and track coach Greg Howard worked with the event and kept the records. He says, “This was my first opportunity to be at the Strawberry Festival and what a great race. The weather may have dampened the number of runners competing but not the spirit of those competing. Congratulations to all runners and those that did so well at putting it on.”
The Robey women represented South Logan well. Jessica was the top female racewalker, and 59-year-old Denise Robey, who is best known for her dairy farming, had the second fastest time among the women who ran.
There were many first-place finishers in their age group and gender. Twenty-three people finished first in their divisions.
Results follow:
Men’s 5000 Meter Run
Darren Heuring 21:51.72 1st, 35-39
Jim Mitchell 23:09.81 1st, 40-44
Kevin Bibb 26:46.57 2nd, 40-44
Price Violette 27:24.52 1st, 1-14
Dan Buerck 28:22.46 1st, 30-34
Brian Roskoskey 29:01.38 1st, 50-59
Keith McReynolds 29:15.06 2nd, 30-34
Bill Locke 31:32.32 1st, 60-69
Doug Vaughn 32:54.56 2nd, 50-59
Stephen Stratton 36:54.12 3rd, 40-44
J.T. Majors 37:55.88 1st, 45-49
Troy Birdwell 38:14.40 3rd, 50-59
Charles Dauley 39:16.40 4th, 40-44
Colby Blythe 39:17.47 2nd, 1-14
Cuastin Doolin 43:35.45 1st, 20-24
Scott Burns 47:18.10 4th, 50-59
Women’s 5000 Meter Run
Becky Cameron 27:27.45 1st, 30-34
Denise Robey 28:24.99 1st, 50-59
Emily Jones 29:28.26 2nd, 1-14
Hannah Jones 30:24.26 1st, 1-14
Lorraine Vaughn 32:53.81 1st, 20-24
Samantha Reeser 34:13.46 1st. 25-29
Suzanne Hughes 34:58.13 1st, 35-39
Lora Robey 36:53.17 2nd, 25-29
Tammy Birdwell 38:15.15 2nd, 50-59
Amanda Robey 38:21.03 2nd, 30-34
Elyse Brooks 38:24.01 1st, 40-44
Lauren Williams 41:51.59 3rd, 30-34
Lauren Doolin 1:09:30.47 2nd, 20-24
Women’s 5000 Meter Race Walk
Jessica Robey 38:41.56 1st, 35-39
Shelly Henderson 39:22.09 1st, 45-49
Paula Waggoner 46:35.41 2nd, 45-49
Randi Embry 47:17.97 1st, 30-34
Tammy Lyne 48:23.86 3rd, 45-49
Katina Kemplin 48:25.31 2nd, 40-44
Megan Ernspiker 50:17.97 1st, 20-24
Sherry Arnold 52:36.05 4th, 45-49
Jesssie Arnold 52:37.70 1st, 15-19
Amy Foster 1:09:28.98 1st, 40-44
Men’s 5000 Meter Racewalk
Jerry Dixon 34:12.57 1st, 60-99
Cecil Vaughn 39:09.21 2nd, 60-99
Jim Basham 48:55.60 1st, 45-49