At the Henderson County Colonels Classic track meet March 24, Logan County’s 4X400M Relay set a new school record in the event that has been held since 1984. The relay team of Bre Baptiste (11), Meredith Johnson (9), Abigail Lindsey (08), and Taleia Mason (11) ran 4:29.10, besting the old mark by over 4 seconds!
“We are slowly getting all of our athletes up to par and hope to make more progress. We have 73 runners and they are all fantastic!” says Coach Greg Howard. “A blessing to have so many great kids wanting to compete at this level.”
Following are the events in which a Logan track team member competed, the first place finisher, the time of the competitor who finished immediately before the Logan athlete and immediately afterward, and the last place finisher in the event.
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Alexander, Tameka 12 Christian Co 12.34 12.20 4 10
10 Taylor, Courtney 10 Henderson Co 14.94 13.67 3
11 Lindsey, Abbi 8 Logan County 13.80 2
12 Wabnitz, Allie 10 Muhlenberg C 13.00 14.00 4
17 Daniel, Carsey 8 Webster County 14.90 1
18 Hayden, Maggie 8 Owensboro Ca 13.94 15.00 3
18 Heltsley, Kela 9 Logan County 15.44 15.00 2
20 Connor, Maddie 10 Apollo 16.21 15.30 2
25 Cavanaugh, Kira 8 Webster County 19.10 2
Girls 200 Meter Dash
1 Patterson, Tiavion12 Warren Central 26.59 26.20 4 10
2 Lasley, Amaya 9 South Warren 26.42 26.80 4 8
3 Baptiste, Bree 11 Logan County 28.00 27.30 4 6
4 Dukes, Abby 7 Muhlenberg C 28.70 27.80 3 4.50
4 Jones, Genarose 8 Owensboro Ca 28.55 27.80 4 4.50
10 Davis, Kirah 10 Henderson Co 29.24 28.40 3
11 Lindsey, Abbi 8 Logan County 29.10 2
12 Bush, Brooke 10 South Warren 28.45 29.20 4
25 Peyton, Breishya 11 Madisonville 36.30 3
Girls 400 Meter Dash
1 Alexander, Tameka 12 Christian Co 58.74 1:02.50 3 10
2 Baptiste, Bree 11 Logan County 1:02.93 1:03.30 3 8
3 Johnson, Meredith 9 Logan County 1:04.14 1:03.90 3 6
4 McSwain, Jakayla 9 Hopkinsville 1:01.85 1:05.10 3 5
5 Stallworth, D'Esmaine 11
16 Walker, I'Asia 9 Christian County 1:30.70 1
Girls 4x100 Meter Relay
6 South Warren 54.00 2 3
1) Wilde, Jackie 122) Pohlmann, Juliet 11
3) Bush, Brooke 10 4) Bell, LaQuoinia 9
7 Logan County 56.40 2 2
1) Heltsley, Kela 92) Johnson, Meredith 9
3) Jones, Emily 9 4) Mason, Taleia 11
8 Madisonville-North Hopkins 56.80 1 1
1) Britt, Bailey 102) Jackson, Markaya 11
3) Nix, Aleah 9 4) Plunkett, kaylee 11
11 South Warren B 1:06.00 2
1) Alexander, Meredith 8 2) Schock, Nalia 9
3) Gill, Asmita 8 4) Bailey, Zayana 9
Girls 4x200 Meter Relay
1 South Warren 1:52.40 1 10
1) Wilde, Jackie 122) Bell, LaQuoinia 9
3) Gilliam, Megan 11 4) Lasley, Amaya 9
2 Owensboro 1:53.40 1:52.50 2 8
1) Golden, Tasha 122) Greer, Brionna 10
3) Vasquez, Gabriela 10 4) Taylor, Maliyah 8
3 Henderson County 1:57.00 1:55.70 2 6
1) Tramill, Kalabra 10 2) Langley, Kayci 11
3) Bickett, Jaci 9 4) Taylor, Courtney 10
4 Muhlenberg County 2:01.20 2 5
1) Cobb, Savannah 8 2) Corritte, Alexis 9
3) Dickerson, Makenzie 9 4) Dukes, Abby 7
5 Hancock County 2:01.82 2:02.40 2 4
1) Hamilton, Kelsey 12 2) Hess, Sarah 10
3) Jones, Katie 11 4) Means, Lexie 11
6 South Warren B 2:06.70 1 3
1) Alexander, Meredith 8 2) Bailey, Zayana 9
3) Gill, Asmita 8 4) Schock, Nalia 9
7 Madisonville-North Hopkins 2:09.40 2 2
1) Banker, Andria 10 2) Britt, Bailey 10
3) Cummings, BreAnn 11 4) Knight, kylee 10
8 Webster County 2:16.20 1 1
1) Osborn, Holly 112) Kelley, Gracey 8
3) Roy, Rylei 8 4) Mccormick, Carrie Grac 9
Girls 4x400 Meter Relay
1 Hopkinsville 4:10.17 4:20.90 2 10
1) Curtis, Abigayle 12 2) Felder, Lataviya 10
3) McSwain, Jakayla 9 4) O'Hara, Avery 9
2 Logan County 4:29.10 1 8
1) Baptiste, Bree 11 2) Johnson, Meredith 9
3) Lindsey, Abbi 8 4) Mason, Taleia 11
3 Hancock County 4:45.31 4:34.20 2 6
1) Nicholas, Lexi 92) Woodward, Emily 9
3) Wheatley, Carson 8 4) Young, Sydney 11
10 Webster County 5:04.50 1
1) Cole, Chandler 10 2) Mccormick, Carrie Grace 9
3) Tapp, Paige 12 4) Pritchett, Hannah 12
Girls Shot Put
1 Keeney, Kristen 12 Webster County 32-09.00 10
7 Short, Caitlan 10 Muhlenberg C 25-09.00 2
8 Burnett, Lauren 11 Logan County 25-08.00 1
9 Hoffman, Brooke 11 Webster County 25-05.00
18 Latham, Zoe 10 Muhlenberg C 18-02.00
19 Brooks, Kate 9 Logan County 19-00.00 14-01.00
Girls Discus Throw
1 Thompson, Alli 10 Owensboro Ca 93-05 97-00 10
18 Fitzgerald, Ashlee 10 Madisonville 42-04
19 Brooks, Kate 9 Logan County 52-08 42-01
20 Patel, Swara 10 South Warren 40-00
Boys 100 Meter Dash
1 Samek, Eli12 Muhlenberg C 11.50 11.40 4 10
5 Jones, Jerrel 12 Madisonville 11.90 1 3
5 Hopkins, Sawyer 10 Logan County 11.90 2 3
5 Richards, Michael 11 Warren Centr 11.90 1 3
8 Wehr, Renner 11 Henderson Co 11.96 12.00 3 0.50
25 Baize, Casey 7 Hancock County 14.64 13.90 2
26 Hughes, Evan 9 Logan County 14.00 2
Boys 200 Meter Dash
1 Johnson, Keith 11 Hopkinsville 23.00 2 10
2 Hatcher, Nikholas 12 Hopkinsville 23.28 23.80 4 8
3 Hopkins, Sawyer 10 Logan County 24.00 2 6
4 Samek, Eli12 Muhlenberg C 24.00 24.10 4 5
8 Catlett, Keyron 10 Christian Co 24.13 24.50 4 1
9 Bray, Noah10 Logan County 24.70 2
9 Blythe, Brandon 12 Apollo 25.04 24.70 3
23 Harness, Ben 8 Frederick Fr 28.20 2
Boys 400 Meter Dash
1 Johnson, Keith 11 Hopkinsville 52.74 52.20 4 10
4 Gant, Brock 11 South Warren 53.10 54.40 4 5
5 Bray, Noah10 Logan County 54.80 1 4
6 Bratcher, Chandler11 Apollo 56.59 55.20 4 3
10 Mann, Malik 12 Madisonville 57.10 1
11 McKinney, Josh 9 Logan County 57.50 2
12 Haggerty, Gage 9 South Warren 55.76 58.40 4
Boys 800 Meter Run
1 Buckner, Cameron 11 South Warren 2:06.00 2:09.10 1 10
7 Schadler, Austin 11 Hancock County 2:14.91 2:18.00 2 2
8 Scales, Matthew 12 Logan County 2:21.47 2:20.40 2 1
9 Barbee, Demanuel 10 Logan County 2:21.30 1
10 Robinson, Kyle 12 Henderson Co 2:21.30 2:22.40 2
35 Gardner, Bailey 09 Henderson Co 3:07.10 2
Boys 1600 Meter Run
1 Marsch, George 10 Hancock County 4:52.82 4:49.00 2 10
14 Robinson, Kyle 12 Henderson Co 5:08.50 5:10.70 2
15 Cousineau, Gage 9 Logan County 5:18.91 5:10.90 2
15 Melton, Oliver 9 Apollo 5:22.00 5:10.90 1
17 Hopper, Logan 10 Madisonville 5:11.10 1
17 Campbell, Atlee 12 Muhlenberg C 5:01.10 5:11.10 2
19 Eicher, Kelly 12 Logan County 4:55.94 5:11.70 2
20 Woodward, Kyle 8 South Warren 5:29.05 5:13.00 1
35 Sutkowski, Michael 9 South Warren 6:42.40 1
Boys 3200 Meter Run
1 Cole, Trevor 11 Webster County10:00.11 10:27.80 10
9 Boone, Sean9 Apollo 11:07.00 11:30.40
10 Crossley, Levi 12 Logan County10:37.00 11:33.10
11 Schadler, Austin 11 Hancock County10:55.55 11:34.50
15 Martin, Tyler 10 Frederick Fr 11:57.10
16 Lyne, Thomas 10 Logan County 11:40.98 12:01.30
17 Ford, Timothy 11 South Warren11:17.87 12:03.20
29 Long, Timothy 9 Owensboro 14:34.70
Boys 110 Meter Hurdles
1 Blanford, Michael 11 Apollo 16.34 16.90 2 10
2 Broaddus, Jack 12 South
9 Hoover, Michael 11 Webster County 23.00 1
Boys 4x100 Meter Relay
1 South Warren55.94 45.90 2 10
1) Winn, Christain 9 2) Roepke, Erik 11
3) Stacker, Brandon 11 4) Livingston, Dalton 11
5 Christian County 47.60 1 4
1) Mcgregor, De'Quenthney 12 2) Ray, James 10
3) Catlett, Keyron 10 4) Clack, Zyair 8
6 Logan County 48.90 1 3
1) Hopkins, Sawyer 10 2) Cruz, Patrick 11
3) McKinney, Josh 94) Sydnor, Aj 11
7 Muhlenberg County 48.03 49.00 2 2
1) Cottrell, Triston 12 2) Killebrew, Keishaun 10
3) Knight, Alex 12 4) Nelson, Stewart 12
8 Logan B49.90 1 1
1) Simmons, Charles 2) Garcia, Jose
3) Hughes, Evan 4) Blakemore, Nick
9 Hancock County 53.14 50.50 2
1) Cartwright, Tristan 9 2) Alstad, Nole 9
3) Baize, Casey 7 4) Newton, Aj 8
13 Webster County 53.40 1
1) Johnson, Bryce 8 2) Rollins, Krishawn 11
3) Skinner, Drew 8 4) Spraque, Jase 8
Boys 4x200 Meter Relay
1 South Warren 1:52.85 1:36.60 2 10
1) Amos, Ashton 10 2) Roepke, Erik 11
3) Gant, Brock 11 4) Stacker, Brandon 11
7 South Warren B 1:43.40 2 2
1) Levisoh, Julio 10 2) Patel, Bonnie 11
3) Peterson, Tyler 9 4) Stephenson, Drew 10
8 Logan B 1:47.80 1 1
1) Simmons, Charles 2) Garcia, Lorenzo
3) Hughes, Evan 4) Blakemore, Nick
9 Webster County 1:54.40 1
1) Guinn, Hunter 8 2) Johnson, Bryce 8
3) Skinner, Drew 8 4) Spraque, Jase 8
Boys 4x400 Meter Relay
1 Apollo 3:48.00 3:46.80 2 10
1) Blanford, Michael 11 2) Bratcher, Chandler 11
3) Morris, Bryson 11 4) Wahl, Michael 9
2 South Warren 3:49.00 1 8
1) Gant, Brock 11 2) Stacker, Brandon 11
3) Buckner, Cameron 11 4) Haggerty, Gage 9
3 Madisonville-North Hopkins 3:49.90 2 6
1) White, Ivonta 12 2) Leonard, Earl 12
3) Mann, Malik 12 4) Luster, Cameron 12
4 Logan County 3:58.20 2 5
1) Bray, Noah 10 2) Shannon, Sedale 11
3) Eicher, Kelly 12 4) Barbee, Demanuel 10
5 Muhlenberg County 4:00.10 1 4
1) Campbell, Atlee 12 2) Snodgrass, Weston 12
3) Nelson, Stewart 12 4) Hancock, Jordan 11
8 Hancock County 4:09.82 4:10.30 2 1
1) Rogers, Justin 12 2) Newton, Aj 8
3) Nevitt, Wesley 11 4) Schroader, Cody 12
9 Logan B 4:12.60 1
1) Simmons, Charles 2) Coursey, Kaleb
3) Syndor, AJ 4) Garcia, Jose
Boys 4x800 Meter Relay
1 Webster County 9:30.22 8:57.00 10
1) Clayton, Reece 10 2) Glazebrook, Preston 11
3) Mccormick, Spencer 11 4) Daugherty, Robert 12
2 Apollo 9:15.00 9:05.50 8
1) Boone, Sean 9 2) Bowlds, Logan 11
3) Mackey, Les 9 4) Melton, Oliver 9
3 Logan County 9:12.00 6
1) Barbee, Demanuel 10 2) Cousineau, Gage 9
3) Crossley, Levi 12 4) Eicher, Kelly 12
4 Madisonville-North Hopkins 9:18.90 5
1) Cardwell, Sean 10 2) Doyle, Tristan 11
3) Eddings, Barrett 10 4) Hopper, Logan 10
10 South Warren B 9:48.40
Boys Discus Throw
1 Sowerby, Terrance 12 Christian Co 133-10 141-05 10
12 Smith, Beau 12 Webster County 85-09
13 Cruz, Patrick 11 Logan County 84-03
14 Knight, Alex 12 Muhlenberg C 82-02
19 Welton, Jeremiah 10 Webster County 55-00